F3000 6*4 mixer truckSX5255GJBJR384R |
|||
| Max. running speed (km/h) 最高车速 | 82 | ||
| Drive System 驱动形式 | 6×4 | ||
| Dimensions 尺寸 (L*W*H)(mm) | Overall 外部尺寸 | 9480×2490×3950 | |
| Dump body 内部尺寸 | 9方 | ||
| Hydraulic system 液压系统 | Italy system | ||
| Approach / departure angle (°) 接近角/离去角 | 20 / 18 | ||
| Kerb weight (kg)自重 | 13170 | ||
| Total mass (kg)总重 | 25000 | ||
| Wheel base (mm) 轴距 | 3775+1350 | ||
| Engine 发动机 | WP10.340E22 (WEICHAI, Euro 2 潍柴国二) | ||
| Horsepower 马力 | 340 hp | ||
| Gearbox 变速箱 | 10JSD180 | ||
| Clutch 离合器 | Ф 430 Diaphragm type Ф 430膜片离合式 | ||
| Steering 转向机 | ZF technology | ||
| Cabin 驾驶室 | F3000 mid-lengthened roof with single-sleeper
F3000加长平顶驾驶室带单卧铺 |
||
| Axle 桥 | Front axle前轴 | 9.5T MAN | |
| Rear axle 后桥 | 16Ton MAN axle, final ratio 5.262
16吨曼双极桥,速比5.262 |
||
| Tyre (radial tyre) 轮胎(钢丝胎) | 12.00R20(10+1 备胎) | ||
| Fuel tank 油箱 | 400L(aluminum) 400L铝合金油箱 | ||

















