SHACMAN F3000 6*4 Dump truck SX3255DR384R | |||
Max. running speed (km/h) 最高车速 | 82 | ||
Drive System 驱动形式 | 6×4 | ||
Dimensions 尺寸 (L*W*H)(mm) | Overall 外部尺寸 | 8400×2500×3450 | |
Dump body 内部尺寸 | 5600×2300×1200 | ||
Thickness (mm) 厚度 | Bottom 10, side 6 底10边6 | ||
Hydraulic lifting system 液压举升系统 | DeppkalerФ181 front lifting 德普卡勒Ф181前举 | ||
Approach / departure angle (°) 接近角/离去角 | 28 / 30 | ||
Wheel base (mm) 轴距 | 3775+1400 | ||
Engine 发动机 | WP10.340E22 (WEICHAI, Euro 2 潍柴国二) | ||
Horsepower 马力 | 340 hp | ||
Gearbox 变速箱 | 10JSD180 | ||
Clutch 离合器 | Ф 430 Diaphragm type Ф 430膜片离合式 | ||
Steering 转向机 | ZF technology | ||
Cabin 驾驶室 | F3000 mid-lengthened roof with single-sleeper
F3000中长平顶驾驶室带单卧铺 |
||
Axle 桥 | Front axle前轴 | 9.5T MAN | |
Rear axle 后桥 | 16Ton MAN axle, final ratio 5.262
16吨曼双极桥,速比5.262 |
||
Tyre (radial tyre) 轮胎(钢丝胎) | 12.00R20(10+1 备胎) | ||
Fuel tank 油箱 | 400L(aluminum) 400L铝合金油箱 |